Posted Tue, 03/09/2010 - 08:00 by Anonymous
| Title | The application of multiplexed, multi-dimensional ultra-high-performance liquid chromatography/tandem mass spectrometry to the high-throughput screening of lysosomal storage disorders in newborn dried bloodspots. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Kasper DC, Herman J, De Jesus VR, Mechtler TP, Metz TF, Shushan B |
| Journal | Rapid communications in mass spectrometry : RCM |
| Volume | 24 |
| Pagination | 986-994 |
| Date Published | 2010 Mar 8 |
| ISSN | 0951-4198 |
| Abstract | Lysozomal storage disorders are just beginning to be routinely screened using enzyme activity assays involving dried blood spots and tandem mass spectrometry (MS/MS). This paper discusses some of the analytical challenges associated with published assays including complex sample preparation and potential interference from excess residual substrate. Solutions to these challenges are presented in the form of on-line two-dimensional chromatography to eliminate off-line liquid-liquid extraction (LLE) and solid-phase extraction (SPE), the use of ultra-high-performance liquid chromatography (UHPLC) to separate excess substrate from all other analytes and multiplexed sample introduction for higher throughput required of a population screening assay. High sensitivity, specificity and throughput were demonstrated using this novel method. Copyright (c) 2010 John Wiley & Sons, Ltd. |
| DOI | 10.1002/rcm.4496 |
| Short Title | Rapid Commun Mass Spectrom |
Recent comments
17 hours 59 min ago
2 days 14 hours ago
2 weeks 3 days ago
4 weeks 1 day ago
6 weeks 1 day ago
7 weeks 18 hours ago
7 weeks 3 days ago
8 weeks 3 days ago
8 weeks 3 days ago
9 weeks 3 days ago