Posted Wed, 03/10/2010 - 10:00 by Anonymous
| Title | Comparison of conventional transarterial chemoembolization (TACE) and chemoembolization with doxorubicin drug eluting beads (DEB) for unresectable hepatocelluar carcinoma (HCC). |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Dhanasekaran R, Kooby DA, Staley CA, Kauh JS, Khanna V, Kim HS |
| Journal | Journal of surgical oncology |
| Date Published | 2010 Mar 8 |
| ISSN | 0022-4790 |
| Abstract | BACKGROUND AND OBJECTIVES: Chemoembolization with doxorubicin drug eluting beads (DEB) is a novel locoregional treatment modality for unresectable hepatocellular carcinoma (HCC). Initial animal studies and clinical trials suggest that treatment with DEB may provide safer and more effective short-term outcomes than conventional chemoembolization. Current study explores long-term survival benefits. METHODS: Consecutive patients who received transcatheter therapy with DEB or conventional chemoembolization as sole therapy between 1998 and 2008 were studied. Statistical analysis was performed using Kaplan-Meier estimator with log-rank testing, chi-squared, and independent t-tests. RESULTS: Seventy-one patients were included in this study, 45 (63.4%) received therapy with DEB (group A) and 26 (36.6%) underwent conventional chemoembolization (group B). Median survival from diagnosis of HCC in groups A and B were 610 (351-868) and 284 days (4-563; P = 0.03), respectively. In Okuda stage I, survival in groups A and B were 501 (421-528) and 354 days (148-560, P = 0.02). In Child-Pugh classes A and B, survival in groups A and B were 641 (471-810) and 323 days (161-485, P = 0.002). Median survival in patients with Cancer of Liver Italian Program (CLIP) score |
| DOI | 10.1002/jso.21522 |
| Short Title | J Surg Oncol |
Recent comments
20 hours 52 sec ago
2 days 16 hours ago
2 weeks 3 days ago
4 weeks 2 days ago
6 weeks 1 day ago
7 weeks 20 hours ago
7 weeks 3 days ago
8 weeks 3 days ago
8 weeks 3 days ago
9 weeks 3 days ago